產(chǎn)品簡介
詳細介紹
咨詢:
史春強
田秀娟
ADS - 15 | 1 / 2" Thread | 15 | 4.5 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10-6 torr | |
ADS - 20 | 3 / 4" Thread | 20 | 9.3 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10-6 torr | |
ADS - 25 | 1" Thread | 25 | 13.2 | –5℃ | 0-10 | 0-10 | 0-10 | 0-10 | 0-10-6 torr |
ADS - 40 | 11 / 2" Thread | 35 | 26 | ︱ | 0-10 | 0-10 | 0-10 | 0-10 | 0-10-6 torr |
ADS - 50 | 2" Thread | 50 | 48 | 80℃ | 0-7 | 0-7 | 0-7 | 0-5 | 0-10-6 torr |
ADS - 25AF | 1" Flange | 25 | 13.2 | (120℃) | 0-10 | 0-10 | 0-10 | 0-10 | 0-10-6 torr |
ADS - 40AF | 11 / 2" Flange | 35 | 26 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10-6 torr | |
ADS - 50AF | 2" Flange | 50 | 48 | 0-7 | 0-7 | 0-7 | 0-5 | 0-10-6 torr |
ADS-80AF 3" 80 97 0.5-16 0.5-16