四合一500VA安規(guī)綜合分析儀
7450 500VA Dielectric Analyzer (ACW,IR)
7451 500VA Dielectric Analyzer (ACW,DCW,IR)
7452 500VA Electrical Safety Compliance Analyzer (ACW,DCW,IR,GB)
產品簡介
詳細介紹
四合一500VA安規(guī)綜合分析儀
7450 500VA Dielectric Analyzer (ACW,IR)
7451 500VA Dielectric Analyzer (ACW,DCW,IR)
7452 500VA Electrical Safety Compliance Analyzer (ACW,DCW,IR,GB)
四合一500VA安規(guī)綜合分析儀特點
交流輸出容量可達500VA/100mA
短路電流 > 200mA
交/直流耐壓、絕緣阻抗、接地阻抗測試
20 × 2 點矩陣OLED 顯示器
可選配外接矩陣式掃描儀
內建50組程序記憶、每一組8個測試步驟可進行程序記憶步驟的連結測試
測試線路阻抗自我歸零校整功能,確保測試結果的準確性
前面板軟件輸入校正
全范圍電壓輸出的穩(wěn)壓率在1%以內
內建PLC Remote可程序遙控界面
鍵盤鎖定功能
量測速度快,準確度高
四合一500VA安規(guī)綜合分析儀技術參數:
7400 Series 500VA Electric Safety Compliance Analyzer
MODEL | 7450 | 7451 | 7452 |
---|---|---|---|
AC WITHSTAND VOLTAGE | |||
Output Rating | 5KVAC / 100mA Constant 500VA | ||
Range | Resolution | Accuracy | |
Output Voltage, ACV | 0 - 5000 | 1 | ±(2% of setting + 5V) |
Output Frequency | 50Hz / 60Hz ± 0.1%, User Selectable | ||
Output Waveform | Sine Wave ,THD. < 2% (Resistive Load), Crest Factor = 1.3 - 1.5 | ||
Output Regulation | ± (1% of output + 5V), From no load to full load | ||
SETTINGS | |||
Hi-Limit AC Current, mA | 0 - 99.99 | 0.01 | ±(2% of setting + 3counts) |
Lo-Limit AC Current, mA | 0 - 9.999 | 0.001 | ±(2% of setting + 3counts) |
Ramp Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) |
Dwell Time, second | 0, 0.3 - 999.9 (0=continuous) | 0.1 | |
Arc Detection | The range is from 1 - 9 (9 is the most sensitive) | ||
AC Current Offset, mA | 0 - 2.000 or Auto Set | ||
DC WITHSTAND VOLTAGE (7451,7452 ONLY) | |||
Output Rating | 6KVDC/9999μA | ||
Output Voltage, DCV | 0 - 6000 | 1 | ±(2% of setting + 5V) |
Output Ripple | < 5% (6KV / 9999μA at Resistive Load) | ||
SETTINGS | |||
Hi-Limit DC Current, μA | 0 - 9999 | 1 | ±(2% of setting + 3counts) |
Lo-Limit DC Current, μA | 0 - 999.9 | 0.1 | ±(2% of setting + 3counts) |
Ramp Time, second | 0.1 - 999.9 | 0.1 | ± (0.1% of setting + 0.05s) |
Dwell Time, second | 0, 0.4 - 999.9 (0=continuous) | 0.1 | |
Arc Detection | The range is from 1 - 9 (9 is the most sensitive) | ||
DC Current Offset, μA | 0 - 200.0 or Auto Set | ||
Ramp High Current | ON / OFF, User Selectable | ||
Charge - Low Current, μA | 0 - 350.0 or Auto Set | ||
Discharge Time | ≦ 200 msec | ||
INSULATION RESISTANCE | |||
Output Rating | 1KVDC/9999MΩ | ||
Output Voltage, DCV | 100 - 1000 | 1 | ±(2% of setting + 3V) |
Hi-Limit Resistance, MΩ | 0, 1 - 9999 (0=OFF) | 1 | 100 - 499V 1 - 999.9, ± (8% of setting + 2counts) 500 - 1000V 1 - 999.9, ± (2% of setting + 2counts) 1000 - 9999, ± (8% of setting + 2counts) |
Lo-Limit Resistance, MΩ | 1 - 9999 | 1 | |
Delay Time, second | 0, 0.5 - 999.9 (0=continuous) | 0.1 | ± (0.1% of setting + 0.05s) |
Charge - Low Current, μA | 0 - 3.500 or Auto Set | ||
GROUND BOND (7452 ONLY) | |||
Output Rating | 30A / 600mΩ, 8V | ||
Output AC Current, A | 3.00 - 30.00 | 0.01 | ± (2% of setting +2 counts) |
Output AC Voltage, V | 3.00 - 8.00 | 0.01 | ± (2% of setting +3 counts) |
Output Frequency | 50Hz / 60Hz ± 0.1%, User Selectable | ||
SETTINGS | |||
Hi-Limit Resistance, mΩ | 0 - 150 (3 - 30A) | 1 | ± (2% of setting +2 counts) |
Lo-Limit Resistance, mΩ | 0 - 600 (3 - 10A) | ||
Lead Resistance Offset, mΩ | 0 -200 | 1 | ± (2% of setting +2 counts) |
Dwell Time, second | 0, 0.5 - 999.9 sec (0 = continuous) | 0.1 | ±(0.1% of setting + 0.05s) |
MEASUREMENT | |||
AC/DC Voltage, KV | 0 - 6.00 | 0.01 | ± (1.5% of reading ) > 500V ± (1.5% of reading + 1 count) < 500V |
DC Voltage, V (IR) | 100 - 1000 | 1 | ± (1.5% of reading + 3V) |
AC Current Range, mA | 0-3.500 | 0.001 | ±(2% of reading + 3counts) |
3.00-99.99 | 0.01 | ±(2% of reading + 6counts) | |
DC Current Range, μA | 0-350.0 | 0.1 | ± (2% of reading + 3counts) |
300 - 3500 | 1 | ± (2% of reading + 2counts) | |
3000-9999 | 10 | ± (2% of reading + 6counts) | |
AC Current, A (GB) | 0 - 35.00 | 0.01 | ±(2% of reading + 2counts) |
Resistance, , MΩ(IR) | 1 - 9999 (Auto Range) | - | 100 - 499V 1 - 999.9, ± (8% of reading + 2 counts) 500 - 1000V 1 - 999.9, ± (2% of reading + 2 counts) 1000 - 9999, ± (8% of reading + 2counts) |
Resistance, , mΩ(GB) | 0 - 600 | 1 | ±(2% of reading+2counts) |
GENERAL | |||
Input Voltage AC | 100V / 115V / 200V / 230Vac ± 15%, 50Hz / 60Hz ± 5%, max. current 15A | ||
PLC Remote Control | Input : Test, Reset, Memory1, 2, 3 | ||
Output : Pass, Fail, Processing | |||
Memory | 50 memories, 8 steps / memory | ||
Display | 20×2 LCD with back light | ||
Key Lock | To prevent unauthorized alteration of the test Parameters | ||
Calibration | Build-in software and external calibrated meters | ||
Alarm Volume Setting | Range: 0-9 ;0=OFF, 1 is softest volume, 9 is loudest volume. | ||
Rear Panel Output | YES | YES | YES |
Built-in Scanner | - | - | - |
External Scanner | - | YES | YES |
Smart GFI | YES | YES | YES |
Analog Meter | YES | YES | YES |
RS232 Interface | YES*1 | OPTION | OPTION |
GPIB Interface | - | YES | YES |
Printer Interface | - | OPTION | OPTION |
TUV-GS listed | YES | - | YES |
CE Compliance | YES | - | YES |
Environment | 0 - 40oC, 20 - 80%RH | ||
Dimension (W x H x D), mm | 430 x 133 x 400 | ||
Net Weight | 28Kg | 32Kg | |
STANDARD ACCESSORIES | |||
Power Cord(15A) | ×1 | ||
Fuses | ×2 (Including a spare contained in the fuse holder) | ||
Hipot Test Lead ,1.5m(1101) | ×1 | ×1 | ×1 |
Hipot Return Lead ,1.8m(1102) | ×1 | ×1 | - |
Ground Bond Test Lead 30A ,1.5m(1103) | - | - | ×1 |
Ground Bond Return Lead 30A ,1.5m(1104) | - | - | ×1 |
*product specifications are subject to change without notice. |
7450四合一500VA安規(guī)綜合分析儀特點