最新產(chǎn)品
暫無信息 |
OWON歐萬新品推出FDS1102A多功能實(shí)驗(yàn)示波器
OWON歐萬新品推出FDS1102A多功能實(shí)驗(yàn)示波器
示波器+信號發(fā)生器+電源+萬用表四合一多功能實(shí)驗(yàn)臺
支持邊緣觸發(fā)、斜率、脈寬、窗口、欠幅、間隔、超時(shí)、代碼類型、第N個(gè)邊緣、視頻觸發(fā)、串行總線觸發(fā)等。
支持FRA圖表測試
基于Android,全新體驗(yàn),更有可能
支持外置HDMI顯示器、鼠標(biāo)和鍵盤,方便復(fù)雜的編輯操作
支持配置多媒體設(shè)備,如攝像頭、麥克風(fēng)、揚(yáng)聲器和耳機(jī)插孔,擴(kuò)展更多教學(xué)方法
豐富的接口:USB主機(jī)x4,USB設(shè)備,局域網(wǎng),HDMI
10.4英寸電容式觸摸高清顯示屏
Oscilloscope Specifications
Modle | FDS1102 | FDS1102A | |
---|---|---|---|
Bandwidth | 100MHz | ||
Sample Rate | 1GS/s | ||
Vertical Resolution (A/D) | 8bits | 14bits | |
Channel | 2 | ||
Input impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF | ||
Input coupling | DC, AC, and GND | ||
Record length | 10M | ||
Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by1 - 2 - 5 | ||
Max Input Voltage | 1MΩ ≤ 300Vrms; | ||
Vertical Sensitivity | 1mV/div - 10V/div (at input) | ||
Cursor Measurement | △V, and △T between cursors, △V and △T between cursors, and auto- cursors | ||
Automatic Measurement | Period, Frequency, +Pulse Width, -Pulse Width, Rise Time, Fall Time, Screen Duty, +Duty Cycle, -Duty Cycle, PK-PK, RMS, Overshoot, Max, Min, Top, Cycle RMS, Base, Amplitude, Preshoot, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count, Area、Cycle Area, Delay A→B, Delay A→B, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF | ||
Waveform Math | +, -, ×, ÷, FFT, User Defined Function, digital filter | ||
Waveform Storage | 128MB,100 waveforms | ||
Lissajou's Figure | Bandwidth | full bandwidth | |
Phase Difference | ±3 degrees | ||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, LIN and CAN | ||
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | ||
Trigger Mode | Auto, Normal, and Single | ||
Interface | HDMI;USB device *1, USB Host *4 ;Trig Out(P/F);LAN;earphone | ||
Frequency Counter | available | ||
WIFI (Optional) | available | ||
Display | 10.4 inch(1024×768)touch LCD |
Power Specifications
Channel | CH1/CH2 | |
Rated Output(0℃-40℃) | Max Voltage | 0.1-15V |
Max Current | 0.1-3A | |
Max Power | 15W | |
Setting Resolution | Voltage | 10mV |
Current | 10mA |
Multimeter Specification
Full Scale Reading | 4? digits | Frequency Response | (40 - 1000) Hz |
Auto Range | √ | Ture rms | √ |
Measure | oltage, Current, Capacitance, Resistance, Frequency, Duty cycle, Continue,Diode test |
Waveform Generator Specification
Max Frequency Output | 50MHz |
Sample Rate | 300MS/s |
Channel | 2 |
Amplitude (HR) | 2mVpp - 10Vpp |
Waveform Length | 8K |