Bangs代理,Bangs上海代理,Bangs北京代理,Bangs 總代理,Bangs一級代理,Bangs試劑盒,Bangs kit,Bangs國內代理
上海起發(fā)實驗試劑有限公司Bangs專業(yè)代理,具體產品信息歡迎電詢:
Bangs Laboratories位于美國印地安那州,成立于1988年,專業(yè)生產生命科學研究用的各種微球達2000種以上,用于流式細胞分析,生物大分子的分離與檢測,激光共聚焦,生物影像等。
Bangs Laboratories于2000年收購了成立于1984年的流式標準品公司,該公司掌握了許多標準品和校正品的。作為流式定量領域的*,Bangs產品通過與流式細胞儀及試劑廠家的OEM合作,進入世界各地實驗室。
Bangs Laboratories的流式分部前稱為流式標準品公司,成立于1984年。目前為止,公司自己研發(fā)了許多標準品和校正品,并獲得美國和其他國家的保護。Bangs作為流式定量領域的*,產品已進入世界各地。公司的熒光標準品可幫助科研和臨床工作人員在實驗時更容易更準確地評估數(shù)據(jù)。公司提供下列領域的質控可定量標準品:流式、熒光顯微鏡、屏象分析(image analysis)以及其它熒光分析。
PC02N | ≤0.49µm | 1.0g |
PC02N | ≤0.49µm | 1.5g |
PC02N | ≤0.49µm | 5.0g |
PC03N | 0.50-0.99µm | 0.5g |
PC03N | 0.50-0.99µm | 1.0g |
PC03N | 0.50-0.99µm | 1.5g |
PC03N | 0.50-0.99µm | 5.0g |
PC04N | 1.00-1.99µm | 0.5g |
PC04N | 1.00-1.99µm | 1.0g |
PC04N | 1.00-1.99µm | 1.5g |
PC04N | 1.00-1.99µm | 5.0g |
PC05N | 2.00-4.99µm | 0.5g |
PC05N | 2.00-4.99µm | 1.0g |
PC05N | 2.00-4.99µm | 1.5g |
PC05N | 2.00-4.99µm | 5.0g |
PC06N | 5.00-9.99µm | 0.5g |
PC06N | 5.00-9.99µm | 1.0g |
PC06N | 5.00-9.99µm | 1.5g |
PC06N | 5.00-9.99µm | 5.0g |
PC07N | ≥10.00µm | |
PP02N | ≤0.49µm | |
PP03N | 0.50-0.99µm | |
PP04N | 1.00-1.99µm | |
PP05N | 2.00-4.99µm | |
PP06N | 5.00µm | |
BB01N | 1-10µm | 10g |
BB01N | 1-10µm | 25g |
BB01N | 1-10µm | 50g |
BB01N | 1-10µm | 100g |
BB03N | 10-99µm sieved | 10g |
BB03N | 10-99µm sieved | 25g |
BB03N | 10-99µm sieved | 50g |
BB03N | 10-99µm sieved | 100g |
BB05N | ≥100µm sieved | 10g |
BB05N | ≥100µm sieved | 25g |
BB05N | ≥100µm sieved | 50g |
BB05N | ≥100µm sieved | 100g |
PC02N | ≤0.49µm | 0.5g |
PC02N | ≤0.49µm | 1.0g |
PC02N | ≤0.49µm | 1.5g |
PC02N | ≤0.49µm | 5.0g |
PC03N | 0.50-0.99µm | 0.5g |
PC03N | 0.50-0.99µm | 1.0g |
PC03N | 0.50-0.99µm | 1.5g |
PC03N | 0.50-0.99µm | 5.0g |
PC04N | 1.00-1.99µm | 0.5g |
PC04N | 1.00-1.99µm | 1.0g |
PC04N | 1.00-1.99µm | 1.5g |
PC04N | 1.00-1.99µm | 5.0g |
PC05N | 2.00-4.99µm | 0.5g |
PC05N | 2.00-4.99µm | 1.0g |
PC05N | 2.00-4.99µm | 1.5g |
PC05N | 2.00-4.99µm | 5.0g |
PC06N | 5.00-9.99µm | 0.5g |
PC06N | 5.00-9.99µm | 1.0g |
PC06N | 5.00-9.99µm | 1.5g |
PC06N | 5.00-9.99µm | 5.0g |
PC07N | ≥10.00µm | |
PA02N | ≤0.49µm | 0.5g |
PA02N | ≤0.49µm | 1.0g |
PA02N | ≤0.49µm | 1.5g |
PA02N | ≤0.49µm | 5.0g |
PA03N | 0.50-0.99µm | 0.5g |
PA03N | 0.50-0.99µm | 1.0g |
PA03N | 0.50-0.99µm | 1.5g |
PA03N | 0.50-0.99µm | 5.0g |
PA04N | 1.00-1.99µm | 0.5g |
PA04N | 1.00-1.99µm | 1.0g |
PA04N | 1.00-1.99µm | 1.5g |
PA04N | 1.00-1.99µm | 5.0g |
DG06M | Dragon Green Intensity Standard | 1 kit |
FR06M | Flash Red Intensity Standard | 1 kit |
DS02* | ≤0.49µm | 0.5g |
DS02* | ≤0.49µm | 1.0g |
DS02* | ≤0.49µm | 1.5g |
DS02* | ≤0.49µm | 5.0g |
DS03* | 0.50-0.99µm | 0.5g |
DS03* | 0.50-0.99µm | 1.0g |
DS03* | 0.50-0.99µm | 1.5g |
DS03* | 0.50-0.99µm | 5.0g |
DS04* | 1.00-1.99µm | |
DS05* | 2.00-4.99µm | |
DS06* | 5.00-9.99µm | |
DS07* | ≥10.00µm | |
DC02* | ≤0.49µm | 0.5g |
DC02* | ≤0.49µm | 1.0g |
DC02* | ≤0.49µm | 1.5g |
DC02* | ≤0.49µm | 5.0g |
DC03* | 0.50-0.99µm | 0.5g |
DC03* | 0.50-0.99µm | 1.0g |
DC03* | 0.50-0.99µm | 1.5g |
DC03* | 0.50-0.99µm | 5.0g |
DC04* | 1.00-1.99µm | |
DC05* | 2.00-4.99µm | |
DC06* | 5.00-9.99µm | |
DC07* | ≥10.00µm | |
FS02F | ≤0.49µm | 1mL |
FS02F | ≤0.49µm | 5mL |
FS02F | ≤0.49µm | 10mL |
FS02F | ≤0.49µm | 100mL |
FS03F | 0.50-0.99µm | 1mL |
FS03F | 0.50-0.99µm | 5mL |
FS03F | 0.50-0.99µm | 10mL |
FS03F | 0.50-0.99µm | 100mL |
FS04F | 1.00-1.99µm | 1mL |
FS04F | 1.00-1.99µm | 5mL |
FS04F | 1.00-1.99µm | 10mL |
FS04F | 1.00-1.99µm | 100mL |
FS05F | 2.00-4.99µm | 1mL |
FS05F | 2.00-4.99µm | 5mL |
FS05F | 2.00-4.99µm | 10mL |
FS05F | 2.00-4.99µm | 100mL |
FS06F | 5.00-9.99µm | 1mL |
FS06F | 5.00-9.99µm | 5mL |
FS06F | 5.00-9.99µm | 10mL |
FS06F | 5.00-9.99µm | 100mL |
FS07F | 10-24.99µm | |
FS08F | ≥25.00µm | |
FC02F | ≤0.49µm | 1mL |
FC02F | ≤0.49µm | 5mL |
FC02F | ≤0.49µm | 10mL |
FC02F | ≤0.49µm | 100mL |
FC03F | 0.50-0.99µm | 1mL |
FC03F | 0.50-0.99µm | 5mL |
FC03F | 0.50-0.99µm | 10mL |
FC03F | 0.50-0.99µm | 100mL |
FC04F | 1.00-1.99µm | 1mL |
FC04F | 1.00-1.99µm | 5mL |
FC04F | 1.00-1.99µm | 10mL |
FC04F | 1.00-1.99µm | 100mL |
FC05F | 2.00-4.99µm | 1mL |
FC05F | 2.00-4.99µm | 5mL |
FC05F | 2.00-4.99µm | 10mL |
FC05F | 2.00-4.99µm | 100mL |
FC06F | 5.00-9.99µm | 1mL |
FC06F | 5.00-9.99µm | 5mL |
FC06F | 5.00-9.99µm | 10mL |
FC06F | 5.00-9.99µm | 100mL |
FC07F | ≥10.00µm | 1mL |
FC07F | ≥10.00µm | 5mL |
FC07F | ≥10.00µm | 10mL |
FC07F | ≥10.00µm | 100mL |
CM01N | Magnetic/Streptavidin | 1mL |
CM01N | Magnetic/Streptavidin | 2mL |
CM01N | Magnetic/Streptavidin | 5mL |
CM01N | Magnetic/Streptavidin | 10mL |
CM02N | Magnetic/Protein A | 1mL |
CM02N | Magnetic/Protein A | 2mL |
CM02N | Magnetic/Protein A | 5mL |
CM02N | Magnetic/Protein A | 10mL |
CM03N | Magnetic/Secondary Ab | 1mL |
CM03N | Magnetic/Secondary Ab | 2mL |
CM03N | Magnetic/Secondary Ab | 5mL |
CM03N | Magnetic/Secondary Ab | 10mL |
CP01N | Polymer/Streptavidin | 1mL |
CP01N | Polymer/Streptavidin | 2mL |
CP01N | Polymer/Streptavidin | 5mL |
CP01N | Polymer/Streptavidin | 10mL |
CP02N | Polymer/Protein A | 1mL |
CP02N | Polymer/Protein A | 2mL |
CP02N | Polymer/Protein A | 5mL |
CP02N | Polymer/Protein A | 10mL |
CP03N | Polymer/Secondary Ab | 1mL |
CP03N | Polymer/Secondary Ab | 2mL |
CP03N | Polymer/Secondary Ab | 5mL |
CP03N | Polymer/Secondary Ab | 10mL |
CP01F | Fluorescent Polymer/Streptavidin | 1mL |
CP01F | Fluorescent Polymer/Streptavidin | 2mL |
CP01F | Fluorescent Polymer/Streptavidin | 5mL |
CP01F | Fluorescent Polymer/Streptavidin | 10mL |
CP01* | Dyed Polymer/Streptavidin | 1mL |
CP01* | Dyed Polymer/Streptavidin | 2mL |
CP01* | Dyed Polymer/Streptavidin | 5mL |
CP01* | Dyed Polymer/Streptavidin | 10mL |
CP02* | Dyed Polymer/Protein A | 1mL |
CP02* | Dyed Polymer/Protein A | 2mL |
CP02* | Dyed Polymer/Protein A | 5mL |
CP02* | Dyed Polymer/Protein A | 10mL |
CP03* | Dyed Polymer/Secondary Ab | 1mL |
CP03* | Dyed Polymer/Secondary Ab | 2mL |
CP03* | Dyed Polymer/Secondary Ab | 5mL |
CP03* | Dyed Polymer/Secondary Ab | 10mL |
CS01N | Silica/Streptavidin | 1mL |
CS01N | Silica/Streptavidin | 2mL |
CS01N | Silica/Streptavidin | 5mL |
CS01N | Silica/Streptavidin | 10mL |
SS02N | ≤0.49µm | 0.5g |
SS02N | ≤0.49µm | 1.0g |
SS02N | ≤0.49µm | 1.5g |
SS02N | ≤0.49µm | 5.0g |
SS03N | 0.50-0.99µm | 0.5g |
SS03N | 0.50-0.99µm | 1.0g |
SS03N | 0.50-0.99µm | 1.5g |
SS03N | 0.50-0.99µm | 5.0g |
SS04N | 1.00-2.49µm | 0.5g |
SS04N | 1.00-2.49µm | 1.0g |
SS04N | 1.00-2.49µm | 1.5g |
SS04N | 1.00-2.49µm | 5.0g |
SS05N | 2.50-4.99µm | 0.5g |
SS05N | 2.50-4.99µm | 1.0g |
SS05N | 2.50-4.99µm | 1.5g |
SS05N | 2.50-4.99µm | 5.0g |
SS06N | ≥5.00µm | 0.5g |
SS06N | ≥5.00µm | 1.0g |
SS06N | ≥5.00µm | 1.5g |
SS06N | ≥5.00µm | 5.0g |
SC02N | ≤0.49µm | 1.0g |
SC03N | 0.50-0.99µm | 1.0g |
SC04N | 1.00-2.49µm | 1.0g |
SC05N | 2.50-5.00µm | 1.0g |
SA02N | ≤0.49µm | 1.0g |
SA03N | 0.50-0.99µm | 1.0g |
SA04N | 1.00-2.49µm | 1.0g |
SA05N | 2.50-5.00µm | 1.0g |
SB04N | Silica Bind-IT™, 1µm | 2mL |
SB04N | Silica Bind-IT™, 1µm | 5mL |
SB04N | Silica Bind-IT™, 1µm | 10mL |
SB06N | Silica Bind-IT™, 5µm | 2mL |
SB06N | Silica Bind-IT™, 5µm | 5mL |
SB06N | Silica Bind-IT™, 5µm | 10mL |
BP691 | SNARe Whole Blood Genomic DNA Purification System | 100 |
BP692 | SNARe Plasmid DNA Purification System | 100 |
BP693 | SNARe Plant Genomic DNA Purification System | 100 |
SOLN1 | Bangs Bead Solution | 500mL |
SOLN1 | Bangs Bead Solution | 1000mL |
SOLN1 | Bangs Bead Solution | 2000mL |
BUFF1 | Bangs Bead Coupling Buffer, pH 4.5 | 250mL |
BUFF1 | Bangs Bead Coupling Buffer, pH 4.5 | 500mL |
BUFF1 | Bangs Bead Coupling Buffer, pH 4.5 | 1000mL |
BUFF1 | Bangs Bead Coupling Buffer, pH 4.5 | 2000mL |
BUFF2 | Bangs Bead Coupling Buffer, pH 6.0 | 250mL |
BUFF2 | Bangs Bead Coupling Buffer, pH 6.0 | 500mL |
BUFF2 | Bangs Bead Coupling Buffer, pH 6.0 | 1000mL |
BUFF2 | Bangs Bead Coupling Buffer, pH 6.0 | 2000mL |
BUFF3 | Bangs Bead Coupling Buffer, pH 7.4 | 250mL |
BUFF3 | Bangs Bead Coupling Buffer, pH 7.4 | 500mL |
BUFF3 | Bangs Bead Coupling Buffer, pH 7.4 | 1000mL |
BUFF3 | Bangs Bead Coupling Buffer, pH 7.4 | 2000mL |
BUFF4 | Bangs Bead Coupling Buffer, pH 9.0 | 250mL |
BUFF4 | Bangs Bead Coupling Buffer, pH 9.0 | 500mL |
BUFF4 | Bangs Bead Coupling Buffer, pH 9.0 | 1000mL |
BUFF4 | Bangs Bead Coupling Buffer, pH 9.0 | 2000mL |
BUFF5 | Bangs Bead Storage Buffer, pH 7.4 | 250mL |
BUFF5 | Bangs Bead Storage Buffer, pH 7.4 | 500mL |
BUFF5 | Bangs Bead Storage Buffer, pH 7.4 | 1000mL |
BUFF5 | Bangs Bead Storage Buffer, pH 7.4 | 2000mL |
BUFF6 | Bangs Bead Storage Buffer, pH 8.5 | 250mL |
BUFF6 | Bangs Bead Storage Buffer, pH 8.5 | 500mL |
BUFF6 | Bangs Bead Storage Buffer, pH 8.5 | 1000mL |
BUFF6 | Bangs Bead Storage Buffer, pH 8.5 | 2000mL |
UMC3F | 3, 6µm | 1mL |
UMC3F | 3, 6µm | 5mL |
UMC3F | 3, 6µm | 10mL |
UMC3F | 3, 6µm | 100mL |
UMC4F | 8µm | 1mL |
UMC4F | 8µm | 5mL |
UMC4F | 8µm | 10mL |
UMC4F | 8µm | 100mL |
UMC3N | 3, 6µm | 0.25g |
UMC3N | 3, 6µm | 0.5g |
UMC3N | 3, 6µm | 1.0g |
UMC3N | 3, 6µm | 1.5g |
UMC3N | 3, 6µm | 5.0g |
UMC4N | 8µm | 0.25g |
UMC4N | 8µm | 0.5g |
UMC4N | 8µm | 1.0g |
UMC4N | 8µm | 1.5g |
UMC4N | 8µm | 5.0g |
MC03F | 1µm | 1mL |
MC03F | 1µm | 5mL |
MC03F | 1µm | 10mL |
MC03F | 1µm | 100mL |
ME03F | 1µm | 1mL |
ME03F | 1µm | 5mL |
ME03F | 1µm | 10mL |
ME03F | 1µm | 100mL |
ME04F | 1µm | 1mL |
ME04F | 1µm | 5mL |
ME04F | 1µm | 10mL |
ME04F | 1µm | 100mL |
PL01N | PolyLink Protein Coupling Kit | 1 kit |
PMB1N | ProMag Bind-IT™ | 2mL |
PMB1N | ProMag Bind-IT™ | 5mL |
PMB1N | ProMag Bind-IT™ | 10mL |
PMC1N | ProMag COOH Surfactant-Free | 5mL |
PMC1N | ProMag COOH Surfactant-Free | 25mL |
PMS1N | ProMag Streptavidin | 1mL |
PMS1N | ProMag Streptavidin | 2mL |
PMS1N | ProMag Streptavidin | 5mL |
PMS1N | ProMag Streptavidin | 10mL |
PMB3N | ProMag Bind-IT™ | 2mL |
PMB3N | ProMag Bind-IT™ | 5mL |
PMB3N | ProMag Bind-IT™ | 10mL |
PMC3N | ProMag COOH Surfactant-Free | 5mL |
PMC3N | ProMag COOH Surfactant-Free | 25mL |
PMS3N | ProMag Streptavidin | 1mL |
PMS3N | ProMag Streptavidin | 2mL |
PMS3N | ProMag Streptavidin | 5mL |
PMS3N | ProMag Streptavidin | 10mL |
CC03N | SureCount™ Particle Count Standard, 3µm | 10mL |
CC05N | SureCount™ Particle Count Standard, 5µm | 10mL |
CC10N | SureCount™ Particle Count Standard, 10µm | 10mL |
CC15N | SureCount™ Particle Count Standard, 15µm | 10mL |
VC10B | ViaCheck 0% Viability Control | 20mL |
VC20B | ViaCheck 50% Viability Control | 20mL |
VC30B | ViaCheck 75% Viability Control | 20mL |
VC40B | ViaCheck 90% Viability Control | 20mL |
VC50B | ViaCheck 100% Viability Control | 20mL |
VC60N | ViaCheck Concentration Control (1 x 106) | 20mL |
VC70N | ViaCheck Concentration Control (4 x 106) | 20mL |
VC80N | ViaCheck Concentration Control (8 x 106) | 20mL |
上海起發(fā)實驗試劑有限公司
:楊建輝
:
辦公:
*8006
:
:http://www.qfbio.com/
地址:上海市浦東新區(qū)繡川路561號1102室