產(chǎn)品展示
ABgene代理15
【簡單介紹】
上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
【詳細(xì)說明】
ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級(jí)代理,ABgene國內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABgene作為Thermo fisher Scientific旗下一員, 提供業(yè)內(nèi)的專門用于PCR 和Q-PCR 的分子生物學(xué)試劑、塑料耗材及小型儀器,這些產(chǎn)品目前在藥物發(fā)現(xiàn)、基因組學(xué)研究、法醫(yī)學(xué)研究等領(lǐng)域被廣泛使用,而且部分種類(如熒光定量PCR 試劑盒,PCR 板,熱封膜等)已成為上眾多醫(yī)療檢測機(jī)構(gòu)和生命科研單位的產(chǎn)品。此外,ABgene 還為生物貯存提供了完整的解決方案,包括從普通的生物樣品存檔到大規(guī)模的生物材料建檔。
Pierce | MA515187 | Anti-Akt1 | 100 µl |
Pierce | MA515189 | Phospho-STAT5 pTyr694 | 100 µl |
Pierce | MA515191 | Anti-I-kappa-B-alpha | 100 µl |
Pierce | MA515192 | Phospho-PDGF Receptor beta pTyr751 | 100 µl |
Pierce | MA515193 | Phospho-STAT3 pTyr705 | 100 µl |
Pierce | MA515195 | Anti-CrkL | 100 µl |
Pierce | MA515198 | Anti-Met | 100 µl |
Pierce | MA515199 | Phospho-EGF Receptor pTyr1068 | 100 µl |
Pierce | MA515202 | Phospho-p70 S6 Kinase pThr389 | 100 µl |
Pierce | MA515204 | Anti-p38-alpha MAPK | 100 µl |
Pierce | MA515206 | Phospho-Estrogen Receptor-alpha pSer118 | 100 µl |
Pierce | MA515207 | Anti-Survivin | 100 µl |
Pierce | MA515208 | Phospho-STAT3 pSer727 | 100 µl |
Pierce | MA515211 | Anti-Cleaved Lamin A | 100 µl |
Pierce | MA515212 | Anti-cdc2 | 100 µl |
Pierce | MA515214 | Anti-Non-phospho-Src (Tyr416) | 100 µl |
Pierce | MA515217 | Phospho-beta-Arrestin 1 pSer412 | 100 µl |
Pierce | MA515218 | Phospho-p38 MAPK pThr180/Tyr182 | 100 µl |
Pierce | MA515219 | Anti-MBP | 100 µl |
Pierce | MA515220 | Phospho-Histone H3 pSer10 | 100 µl |
Pierce | MA515221 | Anti-Phospho-(Thr) MAPK/CDK S ubstrate | 100 µl |
Pierce | MA515222 | Anti-Beta-Gal | 100 µl |
Pierce | MA515223 | Phospho-CREB pSer133 | 100 µl |
Pierce | MA515224 | Phospho-I-kappa-B-alpha pSer32/36 | 100 µl |
Pierce | MA515225 | Phospho-Elk-1 pSer383 | 100 µl |
Pierce | MA515226 | Anti-Caspase-8 | 200 µl |
Pierce | MA515227 | Anti-p44/42 MAPK (Erk1/2) | 100 µl |
Pierce | MA515228 | Phospho-SAPK/JNK pThr183/Tyr185 | 200 µl |
Pierce | MA515229 | Phospho-p53 pSer15 | 100 µl |
Pierce | MA515230 | Phospho-BAD pSer112 | 200 µl |
Pierce | MA515231 | CD10 | 100 UG |
Pierce | MA515232 | Trim5a | 100 UL |
Pierce | MA515233 | CD3 | 100 UG |
Pierce | MA515234 | Anti-Neurofilament (200kDa an d 68kDa) | 500 ul |
Pierce | MA515236 | Anti-MCL-1 | 100 UG |
Pierce | MA515237 | Anti-MART-1 | 500 ul |
Pierce | MA515238 | Anti-BSA | 100 UG |
Pierce | MA515239 | CHK1 | 100 UG |
Pierce | MA515240 | RB | 100 UL |
Pierce | MA515244 | Anti-p53 | 500 ul |
Pierce | MA515253 | Pierce V5 Tag (E10/V4RR) Mouse Monoclonal | 100 UG |
Pierce | MA515253BTIN | V5 Tag mAb, Biotin Conjugated | 50UG(1MG/ML) |
Pierce | MA515253D488 | V5 D488 Conjugated Antibody | 50 UG |
Pierce | MA515253D650 | V5 Tag mAb, DyLight 650 Conjugated, 50 ug (1 mg/ml) | 50UG(1MG/ML) |
Pierce | MA515253D680 | V5 Tag mAb, DyLight 680 Conjugated, 50 ug (1 mg/ml) | 50UG(1MG/ML) |
Pierce | MA515253HRP | V5 HRP Conjugated Antibody | 50 UG. |
Pierce | MA515256 | Pierce GFP Tag (GF28R) Mouse Monoclonal | 100 UG |
Pierce | MA515256BTIN | GFP TAG MAB, Biotin Conjugated | 50UG(1MG/ML) |
Pierce | MA515256D650 | GFP Tag mAb, DyLight 650 Conjugated, 50 ug (1 mg/ml) | 50UG(1MG/ML) |
Pierce | MA515256D680 | GFP Tag mAb, DyLight 680 Conjugated | 50UG(1MG/ML) |
Pierce | MA515256HRP | GFP HRP Conjugated Antibody | 50 UG |
Pierce | MA515257 | Pierce RFP Tag (RF5R) Mouse Monoclonal | 100 UG |
Pierce | MA515265 | anti-APOA5 | 200 ug |
Pierce | MA515267 | anti-Rab25 | 100 ug |
Pierce | MA515268 | anti-ER-alpha | 100 ug |
Pierce | MA515269 | anti-Mouse TUG | 100 ug |
Pierce | MA515270 | anti-cTnI | 100 ul |
Pierce | MA515271 | anti-EphA1 | 100 ug |
Pierce | MA515272 | anti-Calcyclin | 100 ug |
Pierce | MA515273 | anti-LSD1/AOF2 | 100 ul |
Pierce | MA515274 | anti-HPRT | 100 ul |
Pierce | MA515275 | anti-NPT | 100 ul |
Pierce | MA515276 | anti-FGF2 | 100 ul |
Pierce | MA515277 | anti-GLP | 100 ug |
Pierce | MA515278 | anti-LAL | 100 ug |
Pierce | MA515280 | anti-EphB6 | 100 ug |
Pierce | MA515281 | anti-ZAP70 | 100 ul |
Pierce | MA515282 | anti-FAK | 100 ul |
Pierce | MA515284 | anti-EphA2 | 100 ul |
Pierce | MA515285 | anti-Dynamin-1 | 100 ul |
Pierce | MA515286 | anti-EphB4 | 100 ul |
Pierce | MA515287 | anti-SRA | 100 ul |
Pierce | MA515288 | anti-SRA | 100 ul |
Pierce | MA515289 | anti-TGF beta1 | 100 ul |
Pierce | MA515290 | anti-SNCA | 100 ul |
Pierce | MA515291 | anti-Akt3 | 100 ul |
Pierce | MA515292 | anti-Fibulin 5 | 100 ul |
Pierce | MA515293 | anti-Fibulin 5 | 100 ul |
Pierce | MA515295 | anti-Lck | 100 ul |
Pierce | MA515296 | anti-SNCG | 100 ug |
Pierce | MA515297 | anti-BLK | 100 ul |
Pierce | MA515298 | anti-BLK | 100 ul |
Pierce | MA515299 | anti-CIB1 | 100 ul |
Pierce | MA515300 | anti-CK1 | 100 ul |
Pierce | MA515301 | anti-GSK3 alpha | 100 ul |
Pierce | MA515302 | anti-BLK | 100 ul |
Pierce | MA515303 | anti-Tyk2 | 100 ul |
Pierce | MA515304 | anti-ERK2 | 100 ug |
Pierce | MA515305 | anti-Myoglobin | 100 ug |
Pierce | MA515306 | anti-Desmin | 100 ug |
Pierce | MA515307 | anti-OVA | 100 ug |
Pierce | MA515308 | anti-MAP2K4 | 100 ul |
Pierce | MA515309 | anti-GSTP1 | 100 ul |
Pierce | MA515310 | anti-ELK1 | 100 ul |
Pierce | MA515311 | anti-ELK1 | 100 ul |
Pierce | MA515312 | anti-4E-BP1 | 100 ul |
Pierce | MA515313 | anti-4E-BP1 | 100 ul |
Pierce | MA515314 | anti-4E-BP1 | 100 ug |
Pierce | MA515315 | anti-INHA (Inhibin alpha) | 100 ug |
Pierce | MA515316 | anti-PR | 100 ug |
Pierce | MA515317 | anti-BRAF | 100 ul |
Pierce | MA515319 | anti-IKBKB | 100 ul |
Pierce | MA515320 | anti-IKBKB | 100 ul |
Pierce | MA515321 | anti-AURKB | 100 ul |
Pierce | MA515322 | anti-ApoM | 100 ug |
Pierce | MA515323 | anti-ApoM | 100 ug |
Pierce | MA515325 | anti-S100A1 | 100 ul |
Pierce | MA515326 | anti-S100A10/P11 | 100 ul |
Pierce | MA515327 | anti-C-Kit | 100 ul |
Pierce | MA515328 | anti-PTK6 | 100 ul |
Pierce | MA515329 | anti-LYN | 100 ul |
Pierce | MA515330 | anti-ABL2 | 100 ul |
Pierce | MA515331 | anti-CD34 | 100 ul |
Pierce | MA515332 | anti-HER-2 | 100 ul |
Pierce | MA515333 | anti-Thioredoxin (TRX) | 100 ul |
Pierce | MA515336 | anti-CD31 | 100 ul |
Pierce | MA515337 | anti-BTK | 100 ul |
Pierce | MA515338 | anti-GSK3 alpha | 100 ul |
Pierce | MA515339 | anti-GSK3 alpha | 100 ul |
Pierce | MA515340 | anti-TYRO3 | 100 ul |
Pierce | MA515341 | anti-RSK1 | 100 ul |
Pierce | MA515343 | anti-IGF1R | 100 ul |
Pierce | MA515344 | anti-ER | 100 ul |
Pierce | MA515345 | anti-MYST1 | 100 ul |
Pierce | MA515346 | anti-TIP60 | 100 ul |
Pierce | MA515347 | anti-Cytokeratin 5 | 100 ul |
Pierce | MA515348 | anti-Cytokeratin (Pan) | 100 ul |
Pierce | MA515349 | anti-GFP | 100 ug |
Pierce | MA515350 | anti-FGFR4 | 100 ul |
Pierce | MA515351 | anti-FES | 100 ul |
Pierce | MA515352 | anti-PRAK | 100 ul |
Pierce | MA515353 | anti-FES | 100 ul |
Pierce | MA515354 | anti-IGF1R | 100 ul |
Pierce | MA515355 | anti-SORL1 | 100 ul |
Pierce | MA515356 | anti-DDR2 | 100 ul |
Pierce | MA515357 | anti-FER | 100 ul |
Pierce | MA515358 | anti-MER | 100 ul |
Pierce | MA515359 | anti-S100B | 100 ul |
Pierce | MA515360 | anti-AMACR | 100 ul |
Pierce | MA515361 | anti-BNP | 100 ul |
Pierce | MA515362 | anti-BNP | 100 ul |
Pierce | MA515363 | anti-BNP | 100 ul |
Pierce | MA515364 | anti-RET | 100 ul |
Pierce | MA515365 | anti-IFN-gamma | 100 ug |
Pierce | MA515366 | anti-TNF-alpha | 100 ug |
Pierce | MA515367 | anti-HRP | 100 ul |
Pierce | MA515368 | anti-CD20 | 100 ul |
Pierce | MA515369 | anti-SORL1 | 100 ul |
Pierce | MA515370 | anti-MAPK11 | 100 ul |
Pierce | MA515371 | anti-HCK | 100 ul |
Pierce | MA515372 | anti-STYK1 | 100 ul |
Pierce | MA515373 | anti-RET | 100 ul |
Pierce | MA515375 | anti-Influenza B virus Nucle | 100 ul |
Pierce | MA515376 | anti-PSA (KLK3) | 100 ul |
Pierce | MA515377 | anti-IKBKE | 100 ul |
Pierce | MA515379 | anti-LPP | 100 ul |
Pierce | MA515380 | anti-MLL | 100 ul |
Pierce | MA515381 | anti-HPS1 | 100 ul |
Pierce | MA515382 | anti-Calreticulin | 100 ul |
Pierce | MA515383 | anti-CRYAB | 100 ul |
Pierce | MA515384 | anti-EhpB6 | 100 ul |
Pierce | MA515385 | anti-EhpB1 | 100 ul |
Pierce | MA515386 | anti-YES1 | 100 ul |
Pierce | MA515387 | anti-GATA3 | 100 ul |
Pierce | MA515388 | anti-PBEF1 | 100 ul |
Pierce | MA515389 | anti-Calnexin | 100 ul |
Pierce | MA515390 | anti-FBLN2 | 100 ul |
Pierce | MA515391 | anti-APOA1 | 100 ul |
Pierce | MA515392 | anti-MSH6 | 100 ul |
Pierce | MA515393 | anti-cAMP | 100 ul |
Pierce | MA515394 | anti-EphB3 | 100 ul |
Pierce | MA515395 | anti-FBLN5 | 100 ul |
Pierce | MA515396 | anti-Glucose-6-phosphate iso | 100 ul |
Pierce | MA515397 | anti-EphB2 | 100 ul |
Pierce | MA515398 | anti-SRC | 100 ul |
Pierce | MA515400 | anti-IGFBP2 | 100 ul |
Pierce | MA515401 | anti-PGR | 100 ul |
Pierce | MA515402 | anti-ESR1 | 100 ul |
Pierce | MA515403 | anti-MAPK10 | 100 ul |
Pierce | MA515404 | anti-Tyro3 | 100 ul |
Pierce | MA515405 | anti-ERBB2 | 100 ul |
Pierce | MA515406 | anti-SYK | 100 ul |
Pierce | MA515407 | anti-PYK2 | 100 ul |
Pierce | MA515408 | anti-PAR4 | 100 ul |
Pierce | MA515410 | anti-ITK | 100 ul |
Pierce | MA515411 | anti-ALCAM | 100 ul |
Pierce | MA515412 | anti-SRC | 100 ul |
Pierce | MA515413 | anti-TNK1 | 100 ul |
Pierce | MA515414 | anti-EphA4 | 100 ul |
Pierce | MA515415 | anti-EphB4 | 100 ul |
Pierce | MA515416 | anti-CHK2 | 100 ul |
Pierce | MA515417 | anti-PPARG | 100 ul |
Pierce | MA515418 | anti-CA1 | 100 ul |
Pierce | MA515419 | anti-GABPA | 100 ul |
Pierce | MA515420 | anti-SND1/P100 | 100 ul |
Pierce | MA515421 | anti-ALCAM | 100 ul |
Pierce | MA515422 | anti-MAP4K4 | 100 ul |
Pierce | MA515423 | anti-MAP4K4 | 100 ul |
Pierce | MA515424 | anti-ETV4 | 100 ul |
Pierce | MA515425 | anti-FRK | 100 ul |
Pierce | MA515426 | anti-KARS | 100 ul |
Pierce | MA515427 | anti-CHUK | 100 ul |
Pierce | MA515428 | anti-PARL | 100 ul |
Pierce | MA515429 | anti-DDR1 | 100 ul |
Pierce | MA515430 | anti-ABL1 | 100 ul |
Pierce | MA515431 | anti-MLH1 | 100 ul |
Pierce | MA515432 | anti-MDM4 | 100 ul |
Pierce | MA515433 | anti-FABP4 | 100 ul |
Pierce | MA515434 | anti-AXL | 100 ul |
Pierce | MA515435 | anti-EphA3 | 100 ul |
Pierce | MA515436 | anti-HAND1 | 100 ul |
Pierce | MA515437 | anti-ERBB3 | 100 ul |
Pierce | MA515438 | anti-ERBB3 | 100 ul |
Pierce | MA515439 | anti-E7 | 100 ul |
Pierce | MA515440 | anti-CD10 | 100 ul |
Pierce | MA515441 | anti-RON | 100 ul |
Pierce | MA515442 | anti-HDAC3 | 100 ul |
Pierce | MA515443 | anti-HDAC3 | 100 ul |
Pierce | MA515444 | anti-EP300 | 100 ul |
Pierce | MA515445 | anti-PAR1 | 100 ul |
Pierce | MA515446 | anti-CD33 | 100 ul |
Pierce | MA515447 | anti-NCOR1 | 100 ul |
Pierce | MA515448 | anti-EphA8 | 100 ul |
Pierce | MA515449 | anti-SOX2 | 100 ul |
Pierce | MA515450 | anti-PGR | 100 ul |
Pierce | MA515451 | anti-human Albumin | 100 ul |
Pierce | MA515452 | anti-beta-Actin | 100 ul |
Pierce | MA515453 | anti-LIN28 | 100 ul |
Pierce | MA515454 | anti-ESR1 | 100 ul |
Pierce | MA515455 | anti-AR | 100 ul |
Pierce | MA515456 | anti-NCOA3 | 100 ul |
Pierce | MA515457 | anti-EphA7 | 100 ul |
Pierce | MA515458 | anti-Cytokeratin 18 | 100 ul |
Pierce | MA515459 | anti-F8 | 100 ul |
Pierce | MA515460 | anti-Cytokeratin 8 | 100 ul |
Pierce | MA515461 | anti-ETV1 | 100 ul |
Pierce | MA515462 | anti-CD44 | 100 ul |
Pierce | MA515463 | anti-Cytokeratin 19 | 100 ul |
Pierce | MA515464 | anti-ESR1 | 100 ul |
Pierce | MA515465 | anti-BHMT | 100 ul |
Pierce | MA515466 | anti-SYT1 | 100 ul |
Pierce | MA515467 | anti-LAMB1 | 100 ul |
Pierce | MA515468 | anti-EphA6 | 100 ul |
Pierce | MA515469 | anti-NANOG | 100 ul |
Pierce | MA515470 | anti-SKP2 | 100 ul |
Pierce | MA515472 | anti-EphA5 | 100 ul |
Pierce | MA515473 | anti-STAT3 | 100 ul |
Pierce | MA515474 | anti-LPA | 100 ul |
Pierce | MA515475 | anti-PEG10 | 100 ul |
Pierce | MA515476 | anti-PEG10 | 100 ul |
Pierce | MA515477 | anti-Cytokeratin 19 | 100 ul |
Pierce | MA515478 | anti-CD45 | 100 ul |
Pierce | MA515479 | anti-Mammaglobin-1 | 100 ul |
Pierce | MA515480 | anti-Myeloperoxidase | 100 ul |
Pierce | MA515482 | anti-CHIT1 | 100 ul |
Pierce | MA515483 | anti-APOA4 | 100 ul |
Pierce | MA515484 | anti-Ki67 | 100 ul |
Pierce | MA515485 | anti-APOA4 | 100 ul |
Pierce | MA515486 | anti-Myostatin | 100 ul |
Pierce | MA515487 | anti-APOL1 | 100 ul |
Pierce | MA515489 | anti-R-spondin1 | 100 ul |
Pierce | MA515490 | anti-FGR | 100 ul |
Pierce | MA515491 | anti-KLF15 | 100 ul |
Pierce | MA515492 | anti-CD37 | 100 ul |
Pierce | MA515493 | anti-ApoO | 100 ul |
Pierce | MA515494 | anti-Cytokeratin 5 | 100 ul |
Pierce | MA515495 | anti-BRAF | 100 ul |
Pierce | MA515496 | anti-MYL2 | 100 ul |
Pierce | MA515497 | anti-DKK1 | 100 ul |
Pierce | MA515499 | anti-FMR1 | 100 ul |
Pierce | MA515500 | anti-FGFR4 | 100 ul |
Pierce | MA515501 | anti-LCN1 | 100 ul |
Pierce | MA515502 | anti-WNT5A | 100 ul |
Pierce | MA515503 | anti-LPL | 100 ul |
Pierce | MA515504 | anti-AXL | 100 ul |
Pierce | MA515505 | anti-TYRO3 | 100 ul |
Pierce | MA515506 | anti-EPHB4 | 100 ul |
Pierce | MA515507 | anti-Cytokeratin(Pan) | 100 ul |
Pierce | MA515509 | anti-TrkA | 100 ul |
Pierce | MA515510 | anti-p53 | 100 ul |
Pierce | MA515511 | anti-WNT5A | 100 ul |
Pierce | MA515512 | anti-CD80 | 100 ul |
Pierce | MA515513 | anti-MYL3 | 100 ul |
Pierce | MA515514 | anti-MYL3 | 100 ul |
Pierce | MA515515 | anti-ISL1 | 100 ul |
Pierce | MA515516 | anti-ISL1 | 100 ul |
Pierce | MA515517 | anti-CD18 | 100 ul |
Pierce | MA515518 | anti-MUSK | 100 ul |
Pierce | MA515519 | anti-FGB | 100 ul |
Pierce | MA515520 | anti-SOD1 | 100 ul |
Pierce | MA515521 | anti-AAT | 100 ul |
Pierce | MA515522 | anti-MPS1 | 100 ul |
Pierce | MA515523 | anti-MPS1 | 100 ul |
Pierce | MA515524 | anti-REG1A | 100 ul |
Pierce | MA515525 | anti-KI67 | 100 ul |
Pierce | MA515526 | anti-TBX5 | 100 ul |
Pierce | MA515527 | anti-PAK2 | 100 ul |
Pierce | MA515528 | anti-RTN3 | 100 ul |
Pierce | MA515529 | anti-PDGFRb | 100 ul |
Pierce | MA515530 | anti-FGFR1 | 100 ul |
Pierce | MA515531 | anti-AGT | 100 ul |
Pierce | MA515532 | anti-GATA4 | 100 ul |
Pierce | MA515533 | anti-PROZ | 100 ul |
Pierce | MA515534 | anti-CK17 | 100 ul |
Pierce | MA515535 | anti-CD40 | 100 ul |
Pierce | MA515536 | anti-ERBB3 | 100 ul |
Pierce | MA515537 | anti-NT5E | 100 ul |
Pierce | MA515538 | anti-RTN3 | 100 ul |
Pierce | MA515539 | anti-ROR1 | 100 ul |
Pierce | MA515540 | anti-Proteinase 3 | 100 ul |
Pierce | MA515541 | anti-TUBB3 | 100 ul |
Pierce | MA515542 | anti-FOXA2 | 100 ul |
Pierce | MA515543 | anti-NTRK3 | 100 ul |
Pierce | MA515544 | anti-WNT1 | 100 ul |
Pierce | MA515546 | anti-TEC | 100 ul |
Pierce | MA515547 | anti-FRK | 100 ul |
Pierce | MA515548 | anti-NTRK3 | 100 ul |
Pierce | MA515550 | anti-FLT1 | 100 ul |
Pierce | MA515551 | anti-NKX2.5 | 100 ul |
Pierce | MA515552 | anti-DAXX | 100 ul |
Pierce | MA515553 | anti-MATK | 100 ul |
Pierce | MA515554 | anti-CER1 | 100 ul |
Pierce | MA515555 | anti-CER1 | 100 ul |
Pierce | MA515556 | anti-KDR | 100 ul |
Pierce | MA515557 | anti-WNT10B | 100 ul |
Pierce | MA515558 | anti-PGA5 | 100 ul |
Pierce | MA515559 | anti-eNOS | 100 ul |
Pierce | MA515560 | anti-PTEN | 100 ul |
Pierce | MA515561 | anti-JAK3 | 100 ul |
Pierce | MA515562 | anti-AFP | 100 ul |
Pierce | MA515563 | anti-NF-kappa-B p65 | 100 ul |
Pierce | MA515564 | anti-Metadherin | 100 ul |
Pierce | MA515565 | anti-DDX4 | 100 ul |
Pierce | MA515566 | anti-FABP4 | 100 ul |
Pierce | MA515567 | anti-KRT15 | 100 ul |
Pierce | MA515568 | anti-ITGA5 | 100 ul |
Pierce | MA515569 | anti-CTNNB1 | 100 ul |
Pierce | MA515570 | anti-CD38 | 100 ul |
Pierce | MA515571 | anti-EGF | 100 ul |
Pierce | MA515572 | anti-BMP4 | 100 ul |
Pierce | MA515573 | anti-FABP2 | 100 ul |
Pierce | MA515574 | anti-NGFR | 100 ul |
Pierce | MA515578 | anti-HSP70 | 100 ul |
Pierce | MA515579 | anti-CHD3 | 100 ul |
Pierce | MA515580 | anti-HDAC4 | 100 ul |
Pierce | MA515581 | anti-TLR2 | 100 ul |
Pierce | MA515582 | anti-CBX1 | 100 ul |
Pierce | MA515583 | anti-SMC1 | 100 ul |
Pierce | MA515584 | anti-PRMT6 | 100 ul |
Pierce | MA515585 | anti-HAUSP | 100 ul |
Pierce | MA515586 | anti-ABL2 | 100 ul |
Pierce | MA515587 | anti-Rab25 | 100 ul |
Pierce | MA515588 | anti-FAK | 100 ul |
Pierce | MA515589 | anti-PPP1A | 100 ul |
Pierce | MA515591 | anti-AKT1 | 100 ul |
Pierce | MA515592 | anti-ATP2C1 | 100 ul |
Pierce | MA515593 | anti-AKT2 | 100 ul |
Pierce | MA515594 | anti-BDH1 | 100 ul |
Pierce | MA515595 | anti-GOT2 | 100 ul |
Pierce | MA515596 | anti-Pirh2 | 100 ul |
Pierce | MA515597 | anti-GSK3B | 100 ul |
Pierce | MA515598 | anti-Androgen receptor | 100 ul |
Pierce | MA515599 | anti-CSF1 | 100 ul |
Pierce | MA515600 | anti-MAP2K2 | 100 ul |
Pierce | MA515601 | anti-DKK3 | 100 ul |
Pierce | MA515602 | anti-ZBTB7B | 100 ul |
Pierce | MA515603 | anti-TCF3 | 100 ul |
Pierce | MA515604 | anti-CK7 | 100 ul |
Pierce | MA515605 | anti-p44/42 MAPK (Erk1/2) | 100 ul |
Pierce | MA515606 | anti-EGF | 100 ul |
Pierce | MA515607 | anti-PARP | 100 ul |
Pierce | MA515608 | anti-CD247 | 100 ul |
Pierce | MA515609 | anti-ETS1 | 100 ul |
Pierce | MA515610 | anti-ETS1 | 100 ul |
Pierce | MA515611 | anti-PRDM1 | 100 ul |
Pierce | MA515612 | anti-CD69 | 100 ul |
Pierce | MA515613 | anti-CDC25C | 100 ul |
Pierce | MA515614 | anti-CSF2 | 100 ul |
Pierce | MA515615 | anti-PTH | 100 ul |
Pierce | MA515616 | anti-A1BG | 100 ul |
Pierce | MA515617 | anti-ERN1 | 100 ul |
Pierce | MA515618 | anti-NKX3A | 100 ul |
Pierce | MA515619 | anti-HSPA5 | 100 ul |
Pierce | MA515620 | anti-EGR1 | 100 ul |
Pierce | MA515621 | anti-ICAM1 | 100 ul |
Pierce | MA515622 | anti-RAG2 | 100 ul |
Pierce | MA515623 | anti-SYP | 100 ul |
Pierce | MA515624 | anti-ARNTL | 100 ul |
Pierce | MA515625 | anti-CLOCK | 100 ul |
Pierce | MA515626 | anti-XBP1 | 100 ul |
Pierce | MA515627 | anti-CD3E | 100 ul |
Pierce | MA515628 | anti-SNAI2 | 100 ul |
Pierce | MA515629 | anti-CDC2 | 100 ul |
Pierce | MA515630 | anti-CD19 | 100 ul |
Pierce | MA515631 | anti-CDC2 | 100 ul |
Pierce | MA515632 | anti-JAK2 | 100 ul |
Pierce | MA515633 | anti-CDH2 | 100 ul |
Pierce | MA515634 | anti-BMX | 100 ul |
Pierce | MA515635 | anti-CDKN1B | 100 ul |
Pierce | MA515636 | anti-VCAM1 | 100 ul |
Pierce | MA515637 | anti-GATA1 | 100 ul |
Pierce | MA515638 | anti-GATA1 | 100 ul |
Pierce | MA515639 | anti-MUM1 | 100 ul |
Pierce | MA515640 | anti-EPCAM | 100 ul |
Pierce | MA515641 | anti-GATA3 | 100 ul |
Pierce | MA515642 | anti-NME1 | 100 ul |
Pierce | MA515643 | anti-FAK | 100 ul |
Pierce | MA515644 | anti-FAK | 100 ul |
Pierce | MA515645 | anti-MESP1 | 100 ul |
Pierce | MA515646 | anti-ETV5 | 100 ul |
Pierce | MA515647 | anti-SHH | 100 ul |
Pierce | MA515648 | anti-IHOG | 100 ul |
Pierce | MA515649 | anti-KLHL12 | 100 ul |
Pierce | MA515650 | anti-CCND1 | 100 ul |
Pierce | MA515651 | anti-FLT4 | 100 ul |
Pierce | MA515652 | anti-ALPP | 100 ul |
Pierce | MA515653 | anti-FOXP3 | 100 ul |
Pierce | MA515654 | anti-KLHL21 | 100 ul |
Pierce | MA515655 | anti-CDC27 | 100 ul |
Pierce | MA515656 | anti-KLHL25 | 100 ul |
Pierce | MA515657 | anti-PAX6 | 100 ul |
Pierce | MA515658 | anti-KLHL13 | 100 ul |
Pierce | MA515659 | anti-STAT6 | 100 ul |
Pierce | MA515660 | anti-KLHL11 | 100 ul |
Pierce | MA515661 | anti-KLHL11 | 100 ul |
Pierce | MA515663 | anti-SMAD3 | 100 ul |
Pierce | MA515664 | anti-WDR5 | 100 ul |
Pierce | MA515665 | anti-STAT5B | 100 ul |
Pierce | MA515666 | anti-CRTC1 | 100 ul |
Pierce | MA515667 | anti-ZBTB16 | 100 ul |
Pierce | MA515668 | anti-BCL-2 | 100 ul |
Pierce | MA515669 | anti-PTK7 | 100 ul |
Pierce | MA515670 | anti-Rab10 | 100 ul |
Pierce | MA515671 | anti-HAS1 | 100 ul |
Pierce | MA515672 | anti-KLF4 | 100 ul |
Pierce | MA515673 | anti-NFKBIB | 100 ul |
Pierce | MA515674 | anti-THAP11 | 100 ul |
Pierce | MA515675 | anti-HK1 | 100 ul |
Pierce | MA515676 | anti-PTH1R | 100 ul |
Pierce | MA515677 | anti-SIRT1 | 100 ul |
Pierce | MA515678 | anti-KDM4A | 100 ul |
Pierce | MA515679 | anti-HK2 | 100 ul |
Pierce | MA515680 | anti-HK1 | 100 ul |
Pierce | MA515681 | anti-RICTOR | 100 ul |
Pierce | MA515682 | anti-SMAD4 | 100 ul |
Pierce | MA515683 | anti-RICTOR | 100 ul |
Pierce | MA515684 | anti-EPO | 100 ul |
Pierce | MA515685 | anti-UBE1L | 100 ul |
Pierce | MA515686 | anti-COX4I1 | 100 ul |
Pierce | MA515687 | anti-SMAD6 | 100 ul |
Pierce | MA515688 | anti-GFI1 | 100 ul |
Pierce | MA515689 | anti-ESR1 | 100 ul |
Pierce | MA515690 | anti-KI67 | 100 ul |
Pierce | MA515691 | anti-CHUK | 100 ul |
Pierce | MA515692 | anti-ALDH1A1 | 100 ul |
Pierce | MA515693 | anti-CD276 | 100 ul |
Pierce | MA515694 | anti-MYOD1 | 100 ul |
Pierce | MA515695 | anti-KLF4 | 100 ul |
Pierce | MA515696 | anti-CHUK | 100 ul |
Pierce | MA515697 | anti-CD86 | 100 ul |
Pierce | MA515699 | anti-KLHL22 | 100 ul |
Pierce | MA515700 | anti-KLHL1 | 100 ul |
Pierce | MA515701 | anti-WIF1 | 100 ul |
Pierce | MA515702 | anti-ERBB2 | 100 ul |
Pierce | MA515703 | anti-INHA | 100 ul |
Pierce | MA515704 | anti-MATN1 | 100 ul |
Pierce | MA515705 | anti-EIF2AK3 | 100 ul |
Pierce | MA515706 | anti-CCNB1 | 100 ul |
Pierce | MA515707 | anti-CSK | 100 ul |
Pierce | MA515708 | anti-PAX8 | 100 ul |
Pierce | MA515710 | anti-CRTC2 | 100 ul |
Pierce | MA515711 | anti-CDH1 | 100 ul |
Pierce | MA515712 | anti-STAT3 | 100 ul |
Pierce | MA515713 | anti-TAB2 | 100 ul |
Pierce | MA515714 | anti-CCNB1 | 100 ul |
Pierce | MA515715 | anti-TNFRSF11B | 100 ul |
