ABGENT代理23
【簡單介紹】
上海起發(fā)實(shí)驗(yàn)試劑有限公司ABGENT專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
【詳細(xì)說明】
ABGENT代理,ABGENT上海代理,ABGENT北京代理,ABGENT 總代理,ABGENT一級(jí)代理,ABGENT試劑盒,ABGENT kit,ABGENT國內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司ABGENT專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABGENT公司于2001年在美國圣地亞哥(San Diego)成立,是一家開發(fā)、生產(chǎn)、銷售抗體及診斷試劑的 生物技術(shù)公司。 ABGENT公司已擁有一支經(jīng)驗(yàn)豐富的多能型技術(shù)研發(fā)人才隊(duì)伍和優(yōu)秀、刻苦的管理團(tuán)隊(duì),在美國圣地亞哥和中國上海均擁有精干的研發(fā)和生產(chǎn)部門及的設(shè)施,擁有強(qiáng)大的產(chǎn)品生產(chǎn)線;并已建立牢固的市場基礎(chǔ),為世界諸多生物醫(yī)藥研究機(jī)構(gòu)、大學(xué)、醫(yī)院、制藥及診斷試劑公司提供了數(shù)千種世界生物科技研究zui前沿的產(chǎn)品,擁有超過10000余家客戶遍布世界各地,以歐美國家為主。
BO0525 | Polyclonal Anti-GAPDH | Rabbit | WB; IHC-P; IHC-F; ICC | 100μg/vial | ||
BO0526 | Polyclonal Anti-HSP90 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0527 | Polyclonal Anti-HSP90B | Rabbit | WB; IHC-P; IHC-F; ICC | 100μg/vial | ||
BO0528 | Polyclonal Anti-IL1B | Rabbit | WB | 100μg/vial | ||
BO0529 | Polyclonal Anti-IL-18 | Rabbit | WB | 100μg/vial | ||
BO0530 | Polyclonal Anti-MAPK3 | Rabbit | WB; IHC-P; ICC | 100μg/vial | ||
BO0531 | Polyclonal Anti-PLAUR | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0532 | Polyclonal Anti-SOD | Rabbit | WB; IHC-P; IHC-F; ICC | 100μg/vial | ||
BO0533 | Polyclonal Anti- Somatostatin | Rabbit | WB; IHC-P; IHC-F; ICC | 100μg/vial | ||
BO0534 | Polyclonal Anti-SP-A | Rabbit | WB | 100μg/vial | ||
BO0535 | Polyclonal Anti- Annexin A2 | Rabbit | WB; IHC-P; IHC-F | 100μg/vial | ||
BO0536 | Polyclonal Anti-HDAC1 | Rabbit | WB | 100μg/vial | ||
BO0537 | Polyclonal Anti-HDAC2 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0538 | Polyclonal Anti-IL1B | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0539 | Polyclonal Anti-IL-6 | Rabbit | WB | 100μg/vial | ||
BO0540 | Polyclonal Anti-IL-8 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0541 | Polyclonal Anti-IL-10 | Rabbit | WB | 100μg/vial | ||
BO0542 | Polyclonal Anti-STK11/LKB1 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0543 | Polyclonal Anti-MCP-1 | Rabbit | WB | 100μg/vial | ||
BO0544 | Polyclonal Anti-MMP-9 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0545 | Polyclonal Anti- Presenilin-2 | Rabbit | WB; IHC-P; IHC-F | 100μg/vial | ||
BO0546 | Polyclonal Anti- L-selectin | Rabbit | WB | 100μg/vial | ||
BO0547 | Polyclonal Anti-TGFα | Rabbit | WB | 100μg/vial | ||
BO0548 | Polyclonal Anti-TNFβ | Rabbit | WB | 100μg/vial | ||
BO0549 | Polyclonal Anti-APP | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0550 | Polyclonal Anti- P-Cadherin | Rabbit | WB; IHC-P; ICC | 100μg/vial | ||
BO0551 | Polyclonal Anti- Calpain-1 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0552 | Polyclonal Anti-CD80/ B7-1 | Rabbit | WB | 100μg/vial | ||
BO0553 | Polyclonal Anti-CDC42 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0554 | Polyclonal Anti- Connexin 32 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0555 | Polyclonal Anti- Connexin 40 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0556 | Polyclonal Anti- Cystatin C | Rabbit | WB; IHC-P; ICC | 100μg/vial | ||
BO0557 | Polyclonal Anti-FGF7 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0558 | Polyclonal Anti-HSD11B1 | Rabbit | WB; IHC-P; IHC-F; ICC | 100μg/vial | ||
BO0559 | Polyclonal Anti- HTR2A | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0560 | Polyclonal Anti-IGF-1 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0561 | Polyclonal Anti-IL-1α | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0562 | Polyclonal Anti-MAP2K1 | Rabbit | WB; IHC-P; ICC | 100μg/vial | ||
BO0563 | Polyclonal Anti-MAP2K3 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0564 | Polyclonal Anti- MDM2 | Rabbit | WB | 100μg/vial | ||
BO0565 | Polyclonal Anti- MIP1b/CCL4 | Rabbit | WB | 100μg/vial | ||
BO0566 | Polyclonal Anti-MMP-10 | Rabbit | WB | 100μg/vial | ||
BO0567 | Polyclonal Anti-NGAL | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0568 | Polyclonal Anti-RANK | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0569 | Polyclonal Anti-SOCS2 | Rabbit | WB | 100μg/vial | ||
BO0570 | Polyclonal Anti- Synaptopodin | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0571 | Polyclonal Anti-TIMP1 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0572 | Polyclonal Anti-HSD17B6 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0573 | Polyclonal Anti-ABCG2 | Rabbit | WB | 100μg/vial | ||
BO0574 | Polyclonal Anti-APOD | Rabbit | WB | 100μg/vial | ||
BO0575 | Polyclonal Anti-APPL1 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0576 | Polyclonal Anti-ARC | Rabbit | WB | 100μg/vial | ||
BO0577 | Polyclonal Anti-BAFFR | Rabbit | WB | 100μg/vial | ||
BO0578 | Polyclonal Anti-BAG1 | Rabbit | WB;IHC-P;ICC | 100μg/vial | ||
BO0579 | Polyclonal Anti-BSEP | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0580 | Polyclonal Anti-CD86 | Rabbit | WB | 100μg/vial | ||
BO0581 | Polyclonal Anti-CD105 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0582 | Polyclonal Anti-CXCL10 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0583 | Polyclonal Anti-CYP2D6 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0584 | Polyclonal Anti-EGF | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0585 | Polyclonal Anti-FLT1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0586 | Polyclonal Anti-Fractalkine/CX3CL1 | Rabbit | WB | 100μg/vial | ||
BO0587 | Polyclonal Anti-Fractakline | Rabbit | WB;IHC-P;IHC-F | 100μg/vial | ||
BO0588 | Polyclonal Anti-GADD45A | Rabbit | WB | 100μg/vial | ||
BO0589 | Polyclonal Anti-GAD65 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0590 | Polyclonal Anti-IGFBP6 | Rabbit | WB | 100μg/vial | ||
BO0591 | Polyclonal Anti-ITGAV/CD51 | Rabbit | WB;IHC-P;ICC | 100μg/vial | ||
BO0592 | Polyclonal Anti-Lymphotactin/XCL1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0593 | Polyclonal Anti-MAPK 8/9 | Rabbit | WB;IHC-P;ICC | 100μg/vial | ||
BO0594 | Polyclonal Anti-MGMT | Rabbit | WB;IHC-P;IHC-F;ICC | 100μg/vial | ||
BO0595 | Polyclonal Anti-PI3-Kinase P85a | Rabbit | WB | 100μg/vial | ||
BO0596 | Polyclonal Anti-Podoplanin | Rabbit | WB | 100μg/vial | ||
BO0597 | Polyclonal Anti-PPARA | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0598 | Polyclonal Anti-PR | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0599 | Polyclonal Anti-PTN | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0600 | Polyclonal Anti-SRC | Rabbit | WB | 100μg/vial | ||
BO0601 | Polyclonal Anti-NDRG1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0602 | Polyclonal Anti-THBS2 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0603 | Polyclonal Anti-TNFRSF1A | Rabbit | WB | 100μg/vial | ||
BO0604 | Polyclonal Anti-TRAIL | Rabbit | WB;IHC-P;IHC-F | 100μg/vial | ||
BO0605 | Polyclonal Anti-Ubiquitin | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0606 | Polyclonal Anti-Fetuin A | Rabbit | WB | 100μg/vial | ||
BO0607 | Polyclonal Anti-Galectin-1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0608 | Polyclonal Anti-IL-3 | Rabbit | WB | 100μg/vial | ||
BO0609 | Polyclonal Anti-IL-4 | Rabbit | WB | 100μg/vial | ||
BO0610 | Polyclonal Anti-CA1 | Rabbit | WB | 100μg/vial | ||
BO0611 | Polyclonal Anti-BCL2L2 | Rabbit | WB | 100μg/vial | ||
BO0612 | Polyclonal Anti-BIRC7 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0613 | Polyclonal Anti-CDK4 | Rabbit | WB | 100μg/vial | ||
BO0614 | Polyclonal Anti-CXCL9 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0615 | Polyclonal Anti-CXCL13 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0616 | Polyclonal Anti-OPN | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0617 | Polyclonal Anti-OPN | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0618 | Polyclonal Anti-ANGPTL4 | Rabbit | WB | 100μg/vial | ||
BO0619 | Polyclonal Anti-Annexin A6 | Rabbit | WB | 100μg/vial | ||
BO0620 | Polyclonal Anti-BAK | Rabbit | WB;IHC-P;ICC | 100μg/vial | ||
BO0621 | Polyclonal Anti-CA2 | Rabbit | WB | 100μg/vial | ||
BO0622 | Polyclonal Anti-CA3 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0623 | Polyclonal Anti-Caspase 1(p20) | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0624 | Polyclonal Anti-Caspase 6 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0625 | Polyclonal Anti- CASP7(p11) | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0626 | Polyclonal Anti-CD14 | Rabbit | WB | 100μg/vial | ||
BO0627 | Polyclonal Anti-CDC34 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0628 | Polyclonal Anti-CHEK1 | Rabbit | WB | 100μg/vial | ||
BO0629 | Polyclonal Anti-CXCL4 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0630 | Polyclonal Anti-PPIA | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0631 | Polyclonal Anti-PPIB | Rabbit | WB | 100μg/vial | ||
BO0632 | Polyclonal Anti-DDT | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0633 | Polyclonal Anti-DEFB1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0634 | Polyclonal Anti-Eotaxin-3 | Rabbit | WB | 100μg/vial | ||
BO0635 | Polyclonal Anti-FABP2 | Rabbit | WB | 100μg/vial | ||
BO0636 | Polyclonal Anti-FGF9 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0637 | Polyclonal Anti-FGF10 | Rabbit | WB | 100μg/vial | ||
BO0638 | Polyclonal Anti-FGF22 | Rabbit | WB | 100μg/vial | ||
BO0639 | Polyclonal Anti-GM-CSF | Rabbit | WB | 100μg/vial | ||
BO0640 | Polyclonal Anti-K-ras | Rabbit | WB | 100μg/vial | ||
BO0641 | Polyclonal Anti-SP-A | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0642 | Polyclonal Anti-CEBPA | Rabbit | WB;IHC-P;ICC | 100μg/vial | ||
BO0643 | Polyclonal Anti-CXCL 16 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0644 | Polyclonal Anti-ADAMTS2 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0645 | Polyclonal Anti-DKK1 | Rabbit | WB | 100μg/vial | ||
BO0646 | Polyclonal Anti-DLD | Rabbit | WB;IHC-P;IHC-F;ICC | 100μg/vial | ||
BO0647 | Polyclonal Anti-FADD | Rabbit | WB | 100μg/vial | ||
BO0648 | Polyclonal Anti-GDNF | Rabbit | WB;IHC-P;ICC | 100μg/vial | ||
BO0649 | Polyclonal Anti-IL-2 | Rabbit | WB | 100μg/vial | ||
BO0650 | Polyclonal Anti-IL-7 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0651 | Polyclonal Anti-IL-12 | Rabbit | WB | 100μg/vial | ||
BO0652 | Polyclonal Anti-IL-13 | Rabbit | WB | 100μg/vial | ||
BO0653 | Polyclonal Anti-IL-23 | Rabbit | WB | 100μg/vial | ||
BO0654 | Polyclonal Anti-MMP7 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0655 | Polyclonal Anti-PPID | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0656 | Polyclonal Anti-Resistin | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0657 | Polyclonal Anti-Survivin | Rabbit | WB | 100μg/vial | ||
BO0658 | Polyclonal Anti-FABP5 | Rabbit | IHC-P | 100μg/vial | ||
BO0659 | Polyclonal Anti-FGF19 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0660 | Polyclonal Anti-FGFR1 | Rabbit | WB | 100μg/vial | ||
BO0661 | Polyclonal Anti-FOSB | Rabbit | WB | 100μg/vial | ||
BO0662 | Polyclonal Anti-ADAMTS4 | Rabbit | WB | 100μg/vial | ||
BO0663 | Polyclonal Anti-IGFBP1 | Rabbit | WB | 100μg/vial | ||
BO0664 | Polyclonal Anti-AIMP2 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0665 | Polyclonal Anti-MAPT | Rabbit | WB | 100μg/vial | ||
BO0666 | Polyclonal Anti-MTA1 | Rabbit | WB; IHC-P;IHC-F | 100μg/vial | ||
BO0667 | Polyclonal Anti-TLR4 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0668 | Polyclonal Anti-ALOX12 | Rabbit | WB; IHC-P; ICC | 100μg/vial | ||
BO0669 | Polyclonal Anti-Amylase | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0670 | Polyclonal Anti-ANGPTL1 | Rabbit | WB | 100μg/vial | ||
BO0671 | Polyclonal Anti-AQP3 | Rabbit | WB; IHC-P; ICC | 100μg/vial | ||
BO0672 | Polyclonal Anti-Aromatase | Rabbit | WB | 100μg/vial | ||
BO0673 | Polyclonal Anti-Caspase 4 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0674 | Polyclonal Anti-CCR10 | Rabbit | WB | 100μg/vial | ||
BO0675 | Polyclonal Anti-GCS/GCLC | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0677 | Polyclonal Anti-APEX1 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0678 | Polyclonal Anti-APEX2 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0679 | Polyclonal Anti-AR | Rabbit | WB; IHC-P; ICC | 100μg/vial | ||
BO0680 | Polyclonal Anti-CAMKK2 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0681 | Polyclonal Anti-IGFBP3 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0682 | Polyclonal Anti-MAP3K2 | Rabbit | WB | 100ug/ml | ||
BO0683 | Polyclonal Anti-Annexin A8 | Rabbit | WB | 100μg/vial | ||
BO0684 | Polyclonal Anti-Apelin | Rabbit | WB | 100μg/vial | ||
BO0685 | Polyclonal Anti-BCAT2 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0686 | Polyclonal Anti-BCL2L3 | Rabbit | WB | 100μg/vial | ||
BO0687 | Polyclonal Anti-BCL10 | Rabbit | WB | 100μg/vial | ||
BO0688 | Polyclonal Anti-BSP | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0689 | Polyclonal Anti-POU2F1 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0690 | Polyclonal Anti-RNASE1 | Rabbit | WB | 100μg/vial | ||
BO0691 | Polyclonal Anti-STAT1 | Rabbit | WB | 100μg/vial | ||
BO0692 | Polyclonal Anti-STAT2 | Rabbit | WB | 100μg/vial | ||
BO0693 | Polyclonal Anti-Annexin A3 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0694 | Polyclonal Anti-AQP8 | Rabbit | WB | 100μg/vial | ||
BO0695 | Polyclonal Anti-BIRC4 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0696 | Polyclonal Anti-Caspase 10 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0697 | Polyclonal Anti-CAV1 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0698 | Polyclonal Anti-CD90/Thy-1 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0699 | Polyclonal Anti-CCR4 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0700 | Polyclonal Anti-CCR4 | Rabbit | WB | 100μg/vial | ||
BO0701 | Polyclonal Anti-CD68 | Rabbit | WB; IHC-P;IHC-F | 100μg/vial | ||
BO0702 | Polyclonal Anti-Calmodulin | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0703 | Polyclonal Anti- CAMKK1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0704 | Polyclonal Anti- Canstatin | Rabbit | WB;IHC-P;IHC-F;ICC | 100μg/vial | ||
BO0705 | Polyclonal Anti- Caspase 1 (p10) | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0706 | Polyclonal Anti- CAV3 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0707 | Polyclonal Anti- Caspase-8 (P10) | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0708 | Polyclonal Anti- CCL1 | Rabbit | WB | 100μg/vial | ||
BO0709 | Polyclonal Anti- Emmprin/CD147 | Rabbit | WB | 100μg/vial | ||
BO0710 | Polyclonal Anti- Eotaxin/CCL11 | Rabbit | WB | 100μg/vial | ||
BO0711 | Polyclonal Anti- Stra8 | Rabbit | WB | 100μg/vial | ||
BO0712 | Polyclonal Anti- IL-4 | Rabbit | WB | 100μg/vial | ||
BO0713 | Polyclonal Anti- Midkine | Rabbit | WB | 100μg/vial | ||
BO0714 | Polyclonal Anti- Eotaxin/CCL11 | Rabbit | WB | 100μg/vial | ||
BO0715 | Polyclonal Anti-NTCP | Rabbit | WB | 100μg/vial | ||
BO0716 | Polyclonal Anti- IL-1B | Rabbit | WB; ELISA | 100μg/vial | ||
BO0717 | Polyclonal Anti- TBP | Rabbit | WB | 100μg/vial | ||
BO0718 | Polyclonal Anti-ADAM10 | Rabbit | WB | 100μg/vial | ||
BO0719 | Polyclonal Anti- Arresten/COL4A1 | Rabbit | WB | 100μg/vial | ||
BO0720 | Polyclonal Anti-ATF4 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0721 | Polyclonal Anti-BCAT1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0722 | Polyclonal Anti-BCL3 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0723 | Polyclonal Anti-Caveolin2,CAV2 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0724 | Polyclonal Anti- BAFF | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0725 | Polyclonal Anti-CBS | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0727 | Polyclonal Anti-CDC2 | Rabbit | WB | 100μg/vial | ||
BO0728 | Polyclonal Anti-CDC25A | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0729 | Polyclonal Anti-CDC25B | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0730 | Polyclonal Anti-CDK2 | Rabbit | WB | 100μg/vial | ||
BO0731 | Polyclonal Anti-CDK5 | Rabbit | WB | 100μg/vial | ||
BO0732 | Polyclonal Anti-FCAR | Rabbit | WB | 100μg/vial | ||
BO0733 | Polyclonal Anti-GBP1 | Rabbit | WB | 100μg/vial | ||
BO0734 | Polyclonal Anti-IKBKG | Rabbit | WB | 100μg/vial | ||
BO0735 | Polyclonal Anti-LHCGR | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0736 | Polyclonal Anti-AQP5 | Rabbit | WB | 100μg/vial | ||
BO0737 | Polyclonal Anti-C-Myc | Rabbit | WB | 100μg/vial | ||
BO0738 | Polyclonal Anti-CTH | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0739 | Polyclonal Anti-Cullin1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0740 | Polyclonal Anti-DAPK2 | Rabbit | WB | 100μg/vial | ||
BO0741 | Polyclonal Anti-DSG2 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0742 | Polyclonal Anti-E2F1 | Rabbit | WB | 100μg/vial | ||
BO0743 | Polyclonal Anti-ED1 | Rabbit | WB | 100μg/vial | ||
BO0744 | Polyclonal Anti-LIF | Rabbit | WB | 100μg/vial | ||
BO0745 | Polyclonal Anti-PAK1 | Rabbit | WB | 100μg/vial | ||
BO0746 | Polyclonal Anti-RNASE4 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0747 | Polyclonal Anti-SCF | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0749 | Polyclonal Anti- mouse TNFα | Rabbit | WB;IHC-P;ELISA;Neu;IP | 100μg/vial | ||
BO0750 | Polyclonal Anti- rat IFNγ | Rabbit | WB;IHC-P;ELISA;Neu;IP | 100μg/vial | ||
BO0751 | Polyclonal Anti- human IFNγ | Rabbit | WB;IHC-P;ELISA;Neu;IP | 100μg/vial | ||
BO0752 | Polyclonal Anti- human BCL-2 | Rabbit | WB;ELISA;Neu;IP | 100μg/vial | ||
BO0753 | Polyclonal Anti- human EPO | Rabbit | WB;IHC-P;ELISA;IP | 100μg/vial | ||
BO0754 | Polyclonal Anti- human FGF1 | Rabbit | WB;IHC-P;ELISA;Neu;IP | 100μg/vial | ||
BO0755 | Polyclonal Anti- human FGF2 | Rabbit | WB;IHC-P;ELISA;Neu;IP | 100μg/vial | ||
BO0756 | Polyclonal Anti- rat GH | Rabbit | WB;IHC-P;ELISA;Neu;IP | 100μg/vial | ||
BO0757 | Polyclonal Anti- human IL-3 | Rabbit | WB;IHC-P;ELISA;Neu;IP | 100μg/vial | ||
BO0758 | Polyclonal Anti- human IL-4 | Rabbit | WB;IHC-P;ELISA;Neu;IP | 100μg/vial | ||
BO0759 | Polyclonal Anti- human SCF | Rabbit | WB;ELISA | 100μg/vial | ||
BO0953 | Monoclonal Anti-Fibronectin | Mouse | WB; IHC-P; IHC-F; ICC | 100μg/vial | ||
BO0954 | Monoclonal Anti-MDM2 | Mouse | WB; IHC-P; IHC-F; ICC | 100μg/vial | ||
BO0955 | Monoclonal Anti-β-Actin | Mouse | WB; IHC-P | 100μg/vial | ||
BO0956 | Monoclonal Anti-β-Tubulin | Mouse | WB; IHC-P | 100μg/vial | ||
BO0957 | Monoclonal Anti-γ-Tubulin | Mouse | WB | 100μg/vial | ||
BO0959 | Polyclonal Anti- Caspase 9/APAF3 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0960 | Polyclonal Anti- CTBP1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0961 | Polyclonal Anti- Cystatin B | Rabbit | WB | 100μg/vial | ||
BO0962 | Polyclonal Anti- Cytoglobin | Rabbit | WB | 100μg/vial | ||
BO0963 | Polyclonal Anti- DRD1 | Rabbit | WB | 100μg/vial | ||
BO0964 | Polyclonal Anti- DRD1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0965 | Polyclonal Anti- DRD3 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0966 | Polyclonal Anti- DSG3 | Rabbit | WB | 100μg/vial | ||
BO0967 | Polyclonal Anti- EPHA1 | Rabbit | WB | 100μg/vial | ||
BO0968 | Polyclonal Anti- EPHB3 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0969 | Polyclonal Anti- FAK | Rabbit | WB | 100μg/vial | ||
BO0970 | Polyclonal Anti- Fas ligand, FASL | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0971 | Polyclonal Anti- Fascin | Rabbit | WB | 100μg/vial | ||
BO0972 | Polyclonal Anti- FOXP1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0973 | Polyclonal Anti- FOXP3 | Rabbit | WB | 100μg/vial | ||
BO0974 | Polyclonal Anti- GABRA1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0975 | Polyclonal Anti- GLUR1/GRIA1 | Rabbit | WB | 100μg/vial | ||
BO0976 | Polyclonal Anti- Granzyme A (GZMA) | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0977 | Polyclonal Anti- GRB10 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0978 | Polyclonal Anti- GRB2 | Rabbit | WB | 100μg/vial | ||
BO0979 | Polyclonal Anti- GRB7 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0980 | Polyclonal Anti- HDAC3 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0981 | Polyclonal Anti- HDAC6/KIAA0901 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0982 | Polyclonal Anti- HDAC8 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0983 | Polyclonal Anti- HMMR | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0984 | Polyclonal Anti- human DDT | Rabbit | WB;IHC-P;ELISA;IC | 100μg/vial | ||
BO0985 | Polyclonal Anti- human IL-10 | Rabbit | WB;IHC-P;ELISA | 100μg/vial | ||
BO0986 | Polyclonal Anti- human IL-6 | Rabbit | WB | 100μg/vial | ||
BO0987 | Polyclonal Anti- human IL-7 | Rabbit | WB;ELISA | 100μg/vial | ||
BO0988 | Polyclonal Anti- Laminin γ1 | Rabbit | WB;IHC-P | 100μg/vial | ||
BO0989 | Polyclonal Anti- Lipocalin-1 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0990 | Polyclonal Anti- MCM2 | Rabbit | WB; IHC-P; ICC | 100μg/vial | ||
BO0991 | Polyclonal Anti- MCM3 | Rabbit | WB; IHC-P; ICC | 100μg/vial | ||
BO0992 | Polyclonal Anti- MCM4 | Rabbit | WB | 100μg/vial | ||
BO0993 | Polyclonal Anti- MCM5 | Rabbit | WB; IHC-P | 100μg/vial | ||
BO0994 | Polyclonal Anti- mouse IL-10 | Rabbit | WB;ELISA | 100μg/vial | ||
BO0995 | Polyclonal Anti- mouse IL-18 | Rabbit | WB;ELISA | 100μg/vial | ||
BO0996 | Polyclonal Anti- Netrin-1 | Rabbit | WB | 100μg/vial | ||
BO0997 | Polyclonal Anti- NR3C2 | Rabbit | WB | 100μg/vial | ||
BO0998 | Polyclonal Anti- PTGER1 | Rabbit | WB | 100μg/vial | ||
BO0999 | Polyclonal Anti- rat IL-10 | Rabbit | WB;IHC-P;ELISA | 100μg/vial | ||
BO1000 | Polyclonal Anti- SPARC | Rabbit | WB;IHC-P | 100μg/vial | ||
BO1001 | Polyclonal Anti- Trem1 | Rabbit | WB;IHC-P;IHC-F | 100μg/vial | ||
BO1002 | Polyclonal Anti-ABCC1 | Rabbit | WB; IHC-P | 100μg/vial | ||
